BOOK NOW
13 30 32
CONTACT US TODAY!
You are here: Mobile Mechanics / Log Book Servicing
Here are some examples of our Logbook service costs
Make/Model | Service Intervals and Prices* | ||||
2007 Toyota Corolla | ![]() | 30,000 km $ 250.95 | 40,000 km $ 360.63 | 50,000 km $ 250.95 | 60,000 km $ 280.78 |
2009 Holden Commodore | ![]() | 30,000 km $ 270.87 | 45,000 km $ 401.79 | 60,000 km $ 331.04 | 75,000 km $ 270.87 |
2010 Hyundai i30 | ![]() | 30,000 km $ 387.19 | 45,000 km $ 287.73 | 60,000 km $ 519.91 | 75,000 km $ 234.37 |
2008 Mazda 3 | ![]() | 30,000 km $ 228.11 | 40,000 km $ 482.03 | 50,000 km $ 228.11 | 60,000 km $ 384.36 |
2011 Ford Falcon | ![]() | 30,000 km $ 252.40 | 45,000 km $ 366.25 | 60,000 km $ 252.40 | 75,000 km $ 252.40 |
* Price includes coming to you, GST, parts and fluids as specified in your Logbook
That’s where Lube Mobile can help. Lube Mobile creates time – you can do 2 things at once; get your car serviced whilst continuing on with your busy schedule. No need to interrupt your day or worse, take time off to deliver and pick up your car. Simply book with Lube Mobile and let the technician come to you when and where you like.
You can continue with your important duties and we take care of your car and service it in accordance with the manufacturer’s requirements.